Doctor Management
9 doctors • 96% active
| Doctor | Department | Exp. | Patients | Rating | Status | Actions |
|---|---|---|---|---|---|---|
| AHDr. Amelia HartCardiologist | Cardiology | 14 yrs | 5,200 | ★ 4.9 | Active | |
| JODr. James OkaforNeurologist | Neurology | 12 yrs | 4,100 | ★ 4.8 | Active | |
| SRDr. Sofia RahmanPediatrician | Pediatrics | 10 yrs | 7,800 | ★ 4.9 | Active | |
| DKDr. Daniel KimOrthopedic Surgeon | Orthopedics | 16 yrs | 4,900 | ★ 4.7 | Active | |
| EPDr. Elena PetrovaDermatologist | Dermatology | 9 yrs | 3,600 | ★ 4.8 | Active | |
| MWDr. Marcus WebbGeneral Physician | General Medicine | 18 yrs | 9,400 | ★ 4.9 | Active | |
| PNDr. Priya NairGynecologist | Gynecology | 13 yrs | 6,100 | ★ 4.9 | Active | |
| TSDr. Tomas SilvaDentist | Dental | 11 yrs | 3,200 | ★ 4.7 | Active | |
| HLDr. Hannah LeePsychiatrist | General Medicine | 8 yrs | 2,100 | ★ 4.9 | Active |
Page 1 of 3